Vertical Coal Fired Steam Boilers is water tubulous boiler, both sides of the chamber are loaded with the fluorescent tube water cooling wall, behind arrange two groups of convection banks, lower part the chamber are loaded with the stationary fire grate. The boiler main body is assembly. After the site assembly, the steel frame will hold the boiler main body. The boiler has the drum drawing fan to carry out the flue gas to reduce the resistance of flame. The boiler overall structure conforms to coal fired boiler and the work characteristic. May achieve fully burning, does not have the black smoke, the highly effective environmental protection, can be used in the center of city.
Feature of Vertical Coal Fired Steam Boilers
- Advanced Design: Structure compact, single-layer arrangement, small area requirement, low civil construction cost, simple installation at site.
- Wide Fuel Available: bituminous coal, blind coal, wood, industrial waste, organic refuse
- High Efficiency: Burning fully, high thermal efficiency >80, the fuel good compatibility.
- Environmental Friendly: New type smoke box to help customer reduce fuel cost, high quality accessory to remove the dust in the flue gas
- Safe Operation: Has the overpressure alarm, the ultrahigh voltage switch off, double safety valves and explosive proof door to ensure safety..
- Automatic Water Level Control: Water will feed when the water level reach to low setting limit and stop when the water inside boiler is enough.
- Easy for Operation Condition Monitoring: The boiler’s working situation can be seen through double pressure gauges , and double water level indicator.
Parameter Table of Vertical Coal Fired Steam Boilers
Model | Steam Capacity | Rated Steam Pressure | Rated Steam Temperature | Heating Area | Grate Area | Water Volume | Coal Consumption | Outline Dimension |
t/h | Mpa | ℃ | ㎡ | ㎡ | m³ | kg | Ø*Hmm | |
LSG0.1-0.4-AII | 0.1 | 0.4 | 151 | 4.2 | 0.2 | 0.35 | 14 | 700*2600 |
LSG0.15-0.4-AII | 0.15 | 0.4 | 151 | 4.9 | 0.3 | 0.42 | 21 | 820*2700 |
LSG0.2-0.4-AII | 0.2 | 0.4 | 151 | 7 | 0.38 | 0.65 | 28 | 920*2700 |
LSG0.3-0.4-AII | 0.3 | 0.4 | 151 | 12.2 | 0.5 | 0.88 | 42 | 1000*3200 |
LSH0.4-0.4-AII | 0.4 | 0.4 | 151 | 13.7 | 0.64 | 0.96 | 56 | 1100*3500 |
LSH0.5-0.4-AII | 0.5 | 0.4 | 151 | 18.6 | 0.79 | 1.25 | 70 | 1200*3700 |
LSH0.6-0.4-AII | 0.6 | 0.4 | 151 | 25.2 | 0.95 | 1.37 | 84 | 1300*3900 |
LSH0.7-0.4-AII | 0.7 | 0.4 | 151 | 24.6 | 1.13 | 1.68 | 98 | 1400*3900 |
LSH1-0.4-AII | 1 | 0.4 | 151 | 41.2 | 1.54 | 2.9 | 140 | 1600*4600 |
LSG0.3-0.7-AII | 0.3 | 0.7 | 170 | 12.9 | 0.5 | 0.88 | 42 | 1000*3200 |
LSH0.4-0.7-AII | 0.4 | 0.7 | 170 | 16.8 | 0.64 | 0.96 | 56 | 1100*3500 |
LSH0.5-0.7-AII | 0.5 | 0.7 | 170 | 20 | 0.78 | 1.25 | 70 | 1200*3800 |
LSH0.6-0.7-AII | 0.6 | 0.7 | 170 | 25.8 | 0.95 | 1.37 | 84 | 1300*3900 |
LSH0.7-0.7-AII | 0.7 | 0.7 | 170 | 27.5 | 1.13 | 1.75 | 98 | 1400*4100 |
LSH1-0.7-AII | 1 | 0.7 | 170 | 43.3 | 1.53 | 2.78 | 140 | 1620*4890 |
Company Profile
Romiter Group has a large number of professional technique person and managerial personnel, who engated in design and manufacture boilers and pressure vessels, which makes Romiter can provide best quality products and best technical support.
Now, we concentrating on supply DZH Moving Grate Coal Fired Steam Boilers, DZL Chain Grate Coal Fired Steam Boilers, SZL Chain Grate Coal Fired Steam Boilers, YGL Coal Fired Thermal Oil Boilers, YLW Coal Fired Thermal Oil Heaters, Coal Fired Hot Air Furnace, Coal Fired Molten Salt Heaters, AAC Brick Steam Autoclave.
We are dedicated to global market and have exported boilers to more than twenty countries.We sincerely welcome all customers to contact and visit us to build long-term business relationship.