DZL Chain Grate Coal Fired Steam Boilers adopt chain grate or travelling grate fuel feeding design. It adopt horizontal three pass water tube and fire tube structure. DZL chain grate coal fired boiler realize automatic fuel feeding and slag removing process, which save a lot of labor work.
Feature of DZL Chain Grate Coal Fired Steam Boilers
- High Thermal Efficicency: Adopt arched tube plate and currogated flue gas tube for boiler drum, which make sure boiler can have high thermal transfer efficiency , fast pressure increase speed and full load working.
- Better Water Circulation Design: eliminate slough at the boiler drum bottom , which avoid swell of boiler drum bottom.
- Suitable for Different Fuel: Large combustion chamber, burning more sufficiently. Suitable for bituminous coal, anthracite, coal blends and biomass fuel.
- High Quality Welding: all the welding position adopt automatic welding and x-ray testing, which make sure high quality welding and long life span using.
- Company Structure: easy to install and save a lot of building cost.
Working Process
Coal fall on the coal hopper through coal elevator feeder. These coal will move forward with the chain grate, it will burn during these process . After burning, it will fall on the slag poor, then it will be removed by automatic slag remover. The high temperture gas will pass the three pass structure heat transfer pipe, economizer, dust collector, chimney to air.
Parameter Table of DZL Chain Grate Coal Fired Steam Boilers
Model/Parameter/Item | DZL | DZL | DZL | DZL | DZL | ||
2-0.7-AII | 2-1.25-AII | 4-1.25-AII | 4-1.6-AII | 6-1.25-AII | |||
Rated capacity | t/h | 2 | 2 | 4 | 4 | 6 | |
Operation pressure | Mpa | 0.7 | 1.25 | 1.25 | 1.6 | 1.25 | |
Steam temperature | C | 169.6 | 194 | 194 | 203 | 194 | |
Water-inlet temperature | C | 20 | 20 | 20 | 60 | 20 | |
Heating efficiency | % | 77.4 | 77.4 | 81 | 81 | 77.4 | |
Area of stoker | m2 | 3.04 | 3.2 | 5.4 | 5.4 | 7.48 | |
Steam valve diameter | mm | PN1.6 | PN1.6 | PN1.6 | PN2.5 | PN1.6 | |
DN80 | DN80 | DN100 | DN100 | DN125 | |||
Water inflow valve | mm | PN1.6 | PN1.6 | PN1.6 | PN2.5 | PN1.6 | |
diameter | DN40 | DN40 | DN50 | DN50 | DN50 | ||
Fuel | Coal available | II type bitumite,lcv:17700-21000KJ/kg | |||||
Consumption | kg/h | 290 | 290 | 580 | 580 | 960 | |
Dimension of Proper (L*W*H) | m | 5.82*2.1*3.22 | 5.82*2.1*3.22 | 6.5*2.66*3.52 | 6.5*2.66*3.52 | 7.1*3*3.65 | |
Boiler Proper Weight | t | 18 | 19 | 27 | 29 | 32 | |
Assembled Boiler (L*W*H) | m | 6.5*4.0*3.7 | 6.5*4.0*3.7 | 7.2*4.5*4.0 | 7.2*4.5*4.0 | 7.9*4.5*4.1 | |
Water supply | Model | 11/2GC-5*4 | 1 1/2GC-5*4 | 11/2GC-5*7 | 1 1/2GC-5*7 | 2GC-5*6 | |
Motor power | kw | 3 | 7.5 | 7.5 | 11 | 15 | |
Blast fan | Model | G6-41-13No 5.4A | G6-41-13No 5.4A | G6-41-13No 6.4A | G6-41-13No 6.4A | G6-41-13No 7.1A | |
Flow | m3/h | 4358-2310 | 4358-2310 | 7358-3596 | 7358-3596 | 10354-5349 | |
Pressure | Pa | 994-1254 | 994-1254 | 1436-1181 | 1436-1181 | 2270-1697 | |
Motor power | kw | 3 | 3 | 5.5 | 5.5 | 7.5 | |
ID fan | Model | Y6-41-13No 5.4C | Y6-41-13No 5.4C | Y6-41-13No 7.1C | Y6-41-13No 7.1C | Y6-41-13No 10C | |
Flow | m3/h | 8901-4350 | 8901-4350 | 15219-8171 | 15219-8171 | 32144-16607 | |
Pressure | Pa | 2568-3240 | 2568-3240 | 2454-3283 | 2454-3283 | 2574-3444 | |
Motor power | kw | 11 | 11 | 22 | 22 | 37 |
Note: parameter update will not notice customer, please contact with us for newest version
Company Profile
Romiter Group has a large number of professional technique person and managerial personnel, who engated in design and manufacture boilers and pressure vessels, which makes Romiter can provide best quality products and best technical support.
Now, we concentrating on supply DZH Moving Grate Coal Fired Steam Boilers, DZL Chain Grate Coal Fired Steam Boilers, SZL Chain Grate Coal Fired Steam Boilers, YGL Coal Fired Thermal Oil Boilers, YLW Coal Fired Thermal Oil Heaters, Coal Fired Hot Air Furnace, Coal Fired Molten Salt Heaters, AAC Brick Steam Autoclave.
We are dedicated to global market and have exported boilers to more than twenty countries.We sincerely welcome all customers to contact and visit us to build long-term business relationship.